Wednesday, March 28, 2012

TaxProf Blog: The Most Popular Law Schools (Schools with the Highest Yields)

TaxProf Blog: The Most Popular Law Schools (Schools with the Highest Yields): "These are the 10 ranked law schools with the highest yield rates for the 2011-2012 school year. Due to a tie, there are 11 schools on this list.
Law School        
Accepted   
Enrolled   
Yield        
US News Rank   
Yale 252 205 81.3% 1
BYU 207 145 70.0% 39
Harvard 842 559 66.4% 3
Southern 403 258 64.0% RNP
North Carolina        462 248 53.7% 38
Georgia State 423 223 52.7% 58
Virginia 688 357 51.9% 7
Liberty 200 99 49.5% RNP
Stanford 372 180 48.4% 2
Memphis 302 144 47.7% RNP
New Mexico 237 113 47.7% 69"

'via Blog this'

No comments: